note
Can not be used in microwave ovens   Do not bake directly on fire    Do not wipe with a steel ball
|
Blast quotes must have the elements (if the case of plastic samples with * elements can not be provided, we have to measure) | |||
1 | * | Elements | Â |
2 | * | Blister size | Please let us know the size with length, eidth, height, thickness of material and the article of design. If not, please send 3D modeling to me. |
3 | * | Raw material | 0.1mm-2mm, (every 0.025mm for a level, if you do not determine the thickness of the material you can give us your sample.According to the sample.I will proivide a reasonable quote you) |
4 | * | Blister shape | Square, triangular,circular and other shapes as you requested |
5 | * | Raw material type | PVC, PET, APET, PP, PS, ABS, etc. (marked with color material and flocking sheet) |
6 | * | Raw material quality grade | Import materials, new materials, such as renewable materials(If the customer can not accurately judge, please inform us of the use of products and requirements, determined by the factory by professional experience) |
7 | * | image | If there is no physical plastic products, generally require customers to provide 3D design drawings or physical products |
8 | * | Blister packaging types | Plastic packaging is divided into three fold side card blister, inner tray, tray, folding plastic, thermoplastic, high frequency blisters and so on. |
9 | Â | Packing | According to customer requirements, we usually use the carton packaging. |
 | If you do not determine the above elements,  you can send an email to us. |
                                    note
Can not be used in microwave ovens   Do not bake directly on fire    Do not wipe with a steel ball
|
Blast quotes must have the elements (if the case of plastic samples with * elements can not be provided, we have to measure) | |||
1 | * | Elements | Â |
2 | * | Blister size | Please let us know the size with length, eidth, height, thickness of material and the article of design. If not, please send 3D modeling to me. |
3 | * | Raw material | 0.1mm-2mm, (every 0.025mm for a level, if you do not determine the thickness of the material you can give us your sample.According to the sample.I will proivide a reasonable quote you) |
4 | * | Blister shape | Square, triangular,circular and other shapes as you requested |
5 | * | Raw material type | PVC, PET, APET, PP, PS, ABS, etc. (marked with color material and flocking sheet) |
6 | * | Raw material quality grade | Import materials, new materials, such as renewable materials(If the customer can not accurately judge, please inform us of the use of products and requirements, determined by the factory by professional experience) |
7 | * | image | If there is no physical plastic products, generally require customers to provide 3D design drawings or physical products |
8 | * | Blister packaging types | Plastic packaging is divided into three fold side card blister, inner tray, tray, folding plastic, thermoplastic, high frequency blisters and so on. |
9 | Â | Packing | According to customer requirements, we usually use the carton packaging. |
 | If you do not determine the above elements,  you can send an email to us. |
The elastic band is made of polyester fiber, and this knitting elastic band is good at resilience with no more harmful smell
Hold your lace tightly in place to help your lace adhesive bond with your skin along your hairline, for the most flawless and long lasting hold possible. Melt Bands are wide for more coverage and fits comfortably around your ears.
The elastic is durable and breathable, ensuring breathable while maintaining durability, making it more comfortable to apply
The elastic band in the range of allowable tensile elastic deformation, can easily restore the original length without deformation
The knit elastic band with good elasticity can be applied widely for wigs, lace frontal, Lace Closure and so on.
Elastic Band,Wig Elastic Band,Melt Band For Wig Making,Magic Paste Elastic Band For Lace Wig
Xuchang Le Yi De Import And Export Trade Co., Ltd. , https://www.lileaderbeauty.com